Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Barbee 3 $328,267 53
Mishawaka Beiger Farm 2 $217,450 29
Mishawaka Berkley Square 1 $135,000 30
Mishawaka Blair Hills 6 $276,450 88
Mishawaka Brook Side / Brookside 1 $235,000 65
Mishawaka Byrkit 2 $197,400 22
Mishawaka Cedar Crossing 1 $259,900 44
Mishawaka Citizens Home 1 $208,000 27
Mishawaka Commissioner 1 $215,000 16
Mishawaka Dittman(s) 1 $239,900 8
Mishawaka Dodge Renewal 2 $227,450 43
Mishawaka Douglas Crossing 1 $325,000 27
Mishawaka East Jefferson Estates 2 $361,450 59
Mishawaka Eberhart Estates 1 $140,000 33
Mishawaka Felicity Gardens 1 $339,900 49
Mishawaka Forest Glen 1 $399,000 83
Mishawaka Gaylor(s) 1 $219,000 20
Mishawaka Geyer(s) 2 $204,945 165
Mishawaka Green Field Farms / Greenfield Farms 2 $226,400 31
Mishawaka Harrison Creek 1 $419,900 0
Mishawaka Hartfield Bay 2 $337,400 2
Mishawaka Highland Village 2 $887,500 57
Mishawaka Joseph Delorenzis 1 $183,500 11
Mishawaka Kamm(s) 1 $249,900 112
Mishawaka Kronewitter 1 $219,900 20
Mishawaka Lafayette Place 4 $190,075 168
Mishawaka Lawrence & Battells 4 $183,725 304
Mishawaka Lincoln Gardens Realty 2 $249,500 32
Mishawaka Lowell Wood 1 $174,900 20
Mishawaka Manoka Place 1 $299,900 247
Mishawaka Martin(s) 1 $299,000 6
Mishawaka Meunick 1 $149,900 51
Mishawaka Middleboro 1 $155,000 21
Mishawaka Milburn Place 4 $240,975 114
Mishawaka Normain Heights 1 $239,400 65
Mishawaka Oak Land / Oakland 1 $224,900 27
Mishawaka Oneil & Schwabs 2 $237,450 47
Mishawaka Oneils 1 $350,000 262
Mishawaka Other 3 $773,667 135
Mishawaka Penn Meadows 1 $350,000 60
Mishawaka Pine Crest Acres 1 $390,000 8
Mishawaka Reverewood 7 $364,100 23
Mishawaka Ridgemont Crossing 1 $354,900 13
Mishawaka River Gardens 1 $315,000 13
Mishawaka Sagewood Estates 1 $469,900 35
Mishawaka Savannah Pass 1 $255,000 70
Mishawaka Shamrock Heights 1 $250,000 2
Mishawaka South Hampton / Southampton 1 $375,000 35
Mishawaka South Park 1 $169,900 29
Mishawaka St Joseph(s) 3 $310,967 37
Mishawaka Stonebridge Villas 1 $420,000 6
Mishawaka Strong(s) 1 $198,000 94
Mishawaka Tallieus 1 $75,750 349
Mishawaka The Fields At Highland 1 $276,500 14
Mishawaka The Forest 3 $451,333 75
Mishawaka Towles 1 $139,900 26
Mishawaka Town & Country Estates 1 $198,550 44
Mishawaka Townes At Kamm Island 1 $749,900 37
Mishawaka Twin Branch 1 $745,000 111
Mishawaka Vistula Place 1 $558,900 190
Mishawaka Vrielynck???s 1 $420,000 42
Mishawaka Watson Park 1 $318,000 14
Mishawaka Willow Bend 1 $355,000 119
Mishawaka Willow Creek 1 $420,000 20
Mishawaka Winding Brook 1 $349,000 197
Mishawaka Winding Brook Park 4 $397,450 37

Login to My Homefinder